Available Home Sites

Chappell Farms Site F

Meadows Site F - 4.04 Acres - $499,000

Click Here for MLS Details

Summit Site 3 - 1.47 Acres - $479,000

Click Here for MLS details

Summit Site 2 - 1.54 Acres - $435,000

Click Here for MLS details

Chappell Farms Site D

Meadows Site D - 2.48 Acres - $485,000

Click Here for MLS details

Meadows Site C - 3.87 Acres - $550,000

Click Here for MLS details

Meadows Site C & D - 6.35 Acres - $999,000

Click Here for MLS details

Chappell Farms: The Meadows

Lot A & B - 6.35 Acres | Not Yet Available

Lot C - 3.87 Acres | $550,000

Lot D - 2.48 Acres | $485,000

Lots C & D - 6.35 Acres | $999,000

Lot E - 3.67 Acres | Sold

Lot F - 4.04 Acres | Available for Resale! $499,000

Chappell Farms: The Summit

Lot 10 - 1.50 Acres | Sold

Lot 11 - 1.25 Acres | Sold

Lot 12 - 1.34 Acres | Sold

Lot 13 - 1.22 Acres | Sold

Lot 14 - 1.26 Acres | Sold

Lot 15 - 2.40 Acres | Sold

Lot 16 - 1.85 Acres | Sold

Lot 17 - 1.89 Acres | Sold

Lot 18 - 2.11 Acres | Sold

Lot 1 - 3.75 Acres | Sold

Lot 2 - 1.54 Acres | Available for Resale! $435,000

Lot 3 - 1.47 Acres | Available for Resale! $499,000

Lot 4 - 1.42 Acres | Sold

Lot 5 - 1.40 Acres | Sold

Lot 6 - 1.18 Acres | Sold

Lot 7 - 1.35 Acres | Potentially Available for Resale!

Lot 8 - 1.40 Acres | Sold

Lot 9 - 1.48 Acres | Sold

Location